Error processing SSI file
KXAN-TV 36 Austin News: Austin's Water Pumpage & Usuage
Spacer imageClick here to download the KXAN WeatherBug!
KXAN logoNews Navigation Bar
KXAN Austin News


Real Player 7 beta
KXAN.com uses RealPlayer
for its video.
Download it for free.

Austin's Water Pumpage & Usage
September | August | July

September 2000
Date Green
Plant
Davis
Plant
Ullrich
Plant
Pumpage Usage
1 29.339 109.829 71.524 210.692 200.659
2 29.230 93.829 70.749 193.808 198.267
3 29.395 104.415 69.228 203.038 198.680
4 29.860 101.133 78.142 209.135 212.418
5 28.580 92.683 68.411 189.674 205.506
6 29.631 117.575 74.274 221.480 200.101
7 28.874 90.217 70.838 189.929 200.335
8 29.279 111.100 68.231 208.610 193.389
9 25.664 92.096 67.538 185.298 190.473
10 23.149 81.792 67.336 172.277 184.135
11 23.237 105.667 69.122 198.026 188.203
12 19.747 94.092 68.895 182.734 186.192
13 17.094 99.442 68.499 185.035 176.751
14 15.964 77.979 63.577 157.520 157.428
15 15.288 81.413 48.255 144.956 150.907
16 15.402 71.225 65.581 152.208 160.636
17 15.245 89.142 70.653 175.040 170.930
18 16.264 91.908 72.342 180.514 177.153
19 15.142 93.104 68.795 177.041 176.042
20 15.261 90.440 69.229 174.930 178.199
21 15.185 92.683 56.325 164.193 153.291
Rated
Capacity
35.000 115.000 77.000 227.000   
 
  • Actual daily pumpage may exceed rated plant capacity when more water is pumped from plant's clearwell storage than is treated during the 24 hour day.
  • Pumpage and usage numbers are in millions of gallons.
  • August 2000
    Date Green
    Plant
    Davis
    Plant
    Ullrich
    Plant
    Pumpage Usage
    1 23.425 69.183 41.297 133.905 151.795
    2 23.135 89.563 56.139 168.837 162.668
    3 23.336 91.504 60.627 175.467 174.293
    4 25.456 96.754 66.044 188.254 184.195
    5 22.968 98.796 69.988 191.752 190.024
    6 23.199 83.096 64.289 170.584 180.812
    7 22.953 95.788 63.582 182.323 181.938
    8 23.838 95.854 65.360 185.052 180.547
    9 23.292 100.475 68.833 192.600 190.657
    10 23.794 103.783 59.289 186.866 190.813
    11 23.378 82.925 66.880 173.184 190.102
    12 23.447 107.538 71.463 202.448 191.933
    13 23.615 106.871 80.198 210.684 201.543
    14 23.359 102.342 77.939 202.640 199.314
    15 23.105 98.225 57.542 178.872 180.859
    16 22.197 85.663 60.392 168.252 177.900
    17 24.015 108.738 62.009 194.762 188.266
    18 23.039 94.427 57.946 175.412 188.493
    19 23.641 107.108 65.253 196.002 194.915
    20 22.540 110.175 81.383 214.098 203.471
    21 23.950 97.117 68.939 190.006 192.900
    22 22.728 94.529 60.461 177.718 167.538
    23 23.029 82.160 50.427 155.616 162.306
    24 22.238 100.392 63.510 186.140 179.006
    25 23.738 93.050 65.908 182.696 184.292
    26 22.892 85.804 65.526 174.222 186.720
    27 22.694 106.700 59.188 188.582 189.521
    28 24.110 108.279 66.331 198.720 196.081
    29 25.594 100.933 69.821 196.348 193.779
    30 26.777 106.545 68.010 201.332 195.845
    31 28.978 94.121 67.634 190.733 200.413
    Total 734.46 2839.692 2002.208 5734.107 5752.939
    Average 23.692 91.603 64.587 184.971 185.579
    Rated
    Capacity
    35.000 115.000 77.000 227.000   
     
  • Actual daily pumpage may exceed rated plant capacity when more water is pumped from plant's clearwell storage than is treated during the 24 hour day.
  • Pumpage and usage numbers are in millions of gallons.

  • July 2000
    Date Green
    Plant
    Davis
    Plant
    Ullrich
    Plant
    Pumpage Usage
    1 29.805 83.754 59.753 173.312 169.625
    2 28.744 79.742 64.681 173.167 167.835
    3 29.257 74.275 63.265 166.797 174.256
    4 30.166 82.488 60.219 172.873 175.009
    5 32.559 86.625 66.088 185.272 180.855
    6 36.198 88.492 61.640 186.330 181.381
    7 30.421 86.680 63.797 180.898 183.482
    8 29.383 92.108 63.667 184.667 192.529
    9 29.898 92.188 63.342 185.428 195.530
    10 32.512 107.883 70.700 211.095 199.234
    11 37.624 97.129 72.582 207.335 200.201
    12 37.110 108.783 71.078 216.971 204.478
    13 36.453 93.108 65.390 194.951 208.432
    14 36.574 105.483 80.302 222.359 214.120
    15 33.080 115.500 77.985 226.565 220.305
    16 24.227 102.217 76.982 203.426 215.104
    17 27.363 114.867 78.121 220.351 204.736
    18 24.339 87.354 61.457 173.150 186.193
    19 29.483 86.333 62.346 178.162 185.040
    20 30.163 92.296 61.631 184.090 189.793
    21 29.180 110.425 70.790 210.395 192.043
    22 24.100 93.593 76.268 193.961 192.639
    23 22.359 77.635 65.383 165.377 168.271
    24 23.081 72.367 49.008 144.456 154.008
    25 22.747 81.708 59.565 164.020 164.736
    26 26.433 92.496 64.650 183.579 180.661
    27 29.205 92.163 66.897 188.265 181.205
    28 29.493 79.558 69.755 178.806 178.804
    29 23.432 74.558 60.422 158.412 174.257
    30 24.021 88.238 62.642 174.901 151.822
    31 22.963 72.354 52.118 147.435 152.203
    Total 902.373 2,812.400 2,042.033 5,756.806 5,738.654
    Average 29.109 90.723 65.872 185.703 185.118
    Rated
    Capacity
    35.000 115.000 77.000 227.000   
     
  • Actual daily pumpage may exceed rated plant capacity when more water is pumped from plant's clearwell storage than is treated during the 24 hour day.
  • Pumpage and usage numbers are in millions of gallons.
  • News Weather Sports Programs Community About Us Doppler Radar Food for Thought Live Weather Net Business Daily Hill Country Report Special Reports Food for Thought National News